> PEPTIDE_INDUSTRY_SCORE
496/ 1000SLOWING+0.0 pts today
7-day range: 492.6 – 501.2
02505007501000
INNOVATION_SCORE100.0/ 100
> NOT DOLLARS. WORKS LIKE A CREDIT SCORE. 500 = NEUTRAL. ABOVE 500 = GROWING.
> CONSTITUENT_STOCKS
| TICKER | CLOSE | CHG% | WT |
|---|---|---|---|
| AMGN | $355.20 | +0.32% | 10% |
| BCHMF | $87.34 | +0.00% | 15% |
| LLY | $1133.00 | -2.41% | 35% |
| NVO | $43.88 | -0.18% | 30% |
| PTGX | $109.78 | -0.01% | 6% |
| ZLDPF | $44.70 | +0.00% | 4% |
> SEARCH_TRENDS
| # | KEYWORD | TREND SCORE (0–100 relative) | 7D% |
|---|---|---|---|
| 1+1 | semax | 88 | +37.5% |
| 2+1 | tirzepatide | 75 | -2.6% |
| 3-2 | retatrutide | 71 | +1.4% |
| 4 | semaglutide | 43 | +10.3% |
| 5+1 | GHK-Cu | 8 | -55.6% |
| 6+1 | ipamorelin | 7 | -30.0% |
| 7+1 | BPC-157 | 5 | -28.6% |
| 8+1 | TB-500 | 0 | -100.0% |
| 9+2 | CJC-1295 | 0 | -100.0% |
| 10+2 | AOD-9604 | 0 | +0.0% |
> CLINICAL_TRIALS — ACTIVE US
TOTAL ACTIVE
2,001
NEW THIS WEEK
+169
PHASE BREAKDOWN
267
PHASE I
476
PHASE II
256
PHASE III
42
PHASE IV
95
PHASE NA